Plans | Modest | Personal | Standard | Progressive | Advanced |
Disk Space | 25mb | 50 mb | 100mb | 500mb | 1000mb |
Bandwidth | 1,000 mb | 4,000 mb | 8,000mb | 12,000mb | 20,000mb |
Monthly Price | $6.95 | $9.95 | $12.95 | $18.95 | $24.95 |
99.9% uptime | yes | yes | yes | yes | yes |
24/7 support | yes | yes | yes | yes | yes |
Daily backups | yes | yes | yes | yes | yes |
No Contract | yes | yes | yes | yes | yes |
30 day money back guarantee | yes | yes | yes | yes | yes |
Free Setup | yes | yes | yes | yes | yes |
Order |
Order |
Order |
Order |
Order |
Order |
Domain / FTP Features
|
|||||
Domains allowed | 1 | 5 | 10 | 30 | unlimited |
Subdomains | 3 | 15 | 25 | unlimited | unlimited |
FTP accounts | 3 | 10 | 20 | unlimited | unlimited |
Supported Features
|
|||||
MySQL Databases | 0 | 5 | 10 | 20 | unlimited |
CGI | yes | yes | yes | yes | yes |
PERL | yes | yes | yes | yes | yes |
Cron | yes | yes | yes | yes | yes |
SSI | yes | yes | yes | yes | yes |
Frontpage | yes | yes | yes | yes | yes |
Curl | yes | yes | yes | yes | yes |
Image Magick | yes | yes | yes | yes | yes |
Streaming video and music | yes | yes | yes | yes | yes |
GD | yes | yes | yes | yes | yes |
Python | yes | yes | yes | yes | yes |
PHP | yes | yes | yes | yes | yes |
E-mail
|
|||||
POP3 Accounts | 2 | 5 | 10 | 20 | unlimited |
Auto responders | 0 | 1 | 2 | 5 | 10 |
Mailing Lists | 0 | 1 | 3 | 5 | 10 |
Mail Forward | 1 | 5 | 10 | 20 | 50 |
Web mail | yes | yes | yes | yes | yes |
Catch ALL | yes | yes | yes | yes | yes |
Spam Assasin | yes | yes | yes | yes | yes |
SMTP | yes | yes | yes | yes | yes |
IMAP | yes | yes | yes | yes | yes |
Control Panel Features
|
|||||
Latest Cpanel | Control Panel Demo Login info: demo / demo | ||||
Fantastico | yes | yes | yes | yes | yes |
Hotlink protection | yes | yes | yes | yes | yes |
IP Deny manager | yes | yes | yes | yes | yes |
Search Engine Submittal | yes | yes | yes | yes | yes |
Custom Error Pages | yes | yes | yes | yes | yes |
Instant Blogs | yes | yes | yes | yes | yes |
Instant Portals | yes | yes | yes | yes | yes |
Instant php nuke | yes | yes | yes | yes | yes |
Instant Chatroom | yes | yes | yes | yes | yes |
Instant Forums | yes | yes | yes | yes | yes |
Instant Counter | yes | yes | yes | yes | yes |
web based ftp | yes | yes | yes | yes | yes |
Password protected folders | yes | yes | yes | yes | yes |
phpmyadmin | yes | yes | yes | yes | yes |
Statistics
|
|||||
Webalizer | yes | yes | yes | yes | yes |
Raw Log Access | yes | yes | yes | yes | yes |
Referrer Log | yes | yes | yes | yes | yes |
Error Log | yes | yes | yes | yes | yes |
Analog | yes | yes | yes | yes | yes |
E-Commerce Features
|
|||||
Shared SSL | no | yes | yes | yes | yes |
Private SSL | no | yes | yes | yes | yes |
Agora Shopping cart | no | yes | yes | yes | yes |
Instant os Commerce | no | yes | yes | yes | yes |
Cube Cart | no | yes | yes | yes | yes |
Purchase
|
|||||
Plans | Modest | Personal | Standard | Progressive | Advanced |
Monthly price | $6.95 | $9.95 | $12.95 | $18.95 | $24.95 |
Continue to pay.. | Order |
Order |
Order | Order | Order |